8.00am | Registration |
9.00am | Welcome – Chair, Golden Jubilee Committee |
9.10am | Keynote address – A 50-year evolution in the metallogenic understanding of accretionary orogens – Richard Sillitoe |
9.50am | 50 Golden Years of SMEDG – Russell Meares OAM |
10.20am | 50 Years of Modern Mineral Exploration in the Tasmanides – John Greenfield, Principal Exploration Geologist NSW, Newmont Australia |
10.50am | Morning Tea |
11.20am | Recognition of magmatic fractionation processes from routine assay data – Scott Halley, Consultant |
11.50am | Exploration Geophysics – What have we done? Where are we at? Where are we going? – Katherine McKenna , Principal Geophysicist – Mineral Exploration Australia, BHP |
12.20pm | Title to be advised – Anthony Harris, Chief Geoscientist, Newcrest Mining |
12.50pm | Lunch |
1.50pm | The importance of geological mapping, core-logging and 3D geoscientific data integration in the exploration of porphyry copper-(gold) deposits – Steve Garwin, Consultant |
2.20pm | Radiogenic isotope mapping (Nd, Pb and Hf) – new insights into tectonics, metallogeny and mineral exploration – David L Huston, David C Champion, Kathryn Waltenberg, David Mole, Sharon Jones and Geoff Fraser – Geoscience Australia |
2.50pm | Waze for rocks, navigating through the crust – Mark Jessel, University of Western Australia |
3.20pm | Afternoon Tea |
3.50pm | Panel Session: Is excellence in Australian mineral exploration sustainable? Moderator – Richard Blewett PSM |
5.20pm | Wrap up – Andrew Stewart, CEO & Executive Director, Xanadu Mines |
6.00pm | Icebreaker drinks followed by dinner at 7.00pm |
Note: Presentation titles have not been finalised